Quick Information
Monday through Friday 8:00 AM to 4:30 PM Announcements:New Web Address: Delivery: Please contact the laboratory if you are delivering a large number of samples (870-295-2851) and make sure that soil samples are logged into the system before dropping the samples off. Thanksgiving Day Holiday The Soil Testing Laboratory will be closed on November 28-29 in observance of Thanksgiving Day. The lab will reopen on December 2, 2024 at 8 am. If you deliver soil samples to the drop-off box at the back of the laboratory, please be sure that they are logged into the system and fill out the drop-off form.
|
Cindy Herron & Diane Lafex
Soil Testing and Research Laboratory
8 Lee Rd 214
Marianna, AR 72360
Phone: 870-295-2851
Email: soiltest@uark.edu
Soil Shipping Address: PO Drawer 767 |
General Mailing Address: 8 Lee Rd 214 |
Virtual Tour |
Collect Soil Sample |
Potassium Deficiency |
Potassium Management |
Virtual Tour |
Collect Soil Sample |
Potassium Deficiency |
Potassium Management |
Mission
The mission of the Marianna Soil Test Laboratory is to provide accurate and timely routine soil analyses and unbiased nutrient management guidelines that are based on the best available science to Arkansas residents.
Services and Methods
Routine soil analysis provides information on the pH and fertility status of the soil. Soil test results provide guidance on the types and amounts of fertilizer and lime to apply to optimize plant growth and yield. Soil testing is just one component of agronomic and environmental nutrient management that collectively helps sustain plant growth and minimize nutrient losses into the surrounding landscape using the best available science. In Arkansas, routine soil testing is done free of charge provided the soil is from Arkansas and the person submitting the sample is an Arkansas resident. The Fertilizer Tonnage Fee has supported soil testing services and enforcement of fertilizer laws in Arkansas since 1953 and provides free routine testing of soil at the Marianna Laboratory. Routine soil analysis includes measurement of soil water pH and extraction of plant available nutrients using the Mehlich-3 extraction method. A list of routine and non-routine (fee-based) services and references for the analytical methods used by the Marianna Soil Test Laboratory is given below. For information on how to collect and submit a soil sample, please go to How to Submit Soil Samples page.
Laboratory Methods and References
Routine analysis
Mehlich III (Index of nutrient availability for selected nutrients, P, K, Ca, Mg, S, Na, Fe, Mn, Zn, Cu, and B)
Zhang, H., D.H. Hardy, R. Mylavarapu, and J. Wang. 2014. Mehlich-3. In: F.J. Sikora and K.P. Moore, editors, Soil test methods from the southeastern United States. Southern Coop. Ser. Bull. 419. p. 101-110. Univ. of Georgia http://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf.
Soil pH (1:2 soil:water mixture)
Sikora, F.J., and D.E. Kissel. 2014. Soil pH. In: F.J. Sikora and K.P. Moore, editors, Soil test methods from the southeastern United States. Southern Coop. Ser. Bull. 419. p. 48-53. Univ of Georgia http://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Non-routine procedures and prices
Soil Nitrate-N ($5.00 per sample) measured by ion-selective electrode
Gordon, G.V. 1992. Determination of nitrate-nitrogen by specific-ion electrode. In: S.J. Donahue, editor, Reference soil media diagnostic procedures for the Southern Region of the United States. Southern Coop. Ser. Bull. 374. p. 25-27. Univ of Georgia. http://aesl.ces.uga.edu/sera6/?PUB/bulletinNo374.pdf
Zhang, H. and J.J. Wang . 214. Nitrate Nitrogen. In: F. J. Sikora, editor, Soil Test Methods from the Southeast Region of the United States. Southern Coop. Ser. Bull. 419. p. 138-145. Univ of Kentucky. https://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Soil Organic Matter ($6.00 per sample) measured by Weight Loss on Ignition
Zhang, H., and J.J. Wang. 2014. Measurement of soil salinity and sodicity. In: F.J. Sikora and K.P. Moore, editors, Soil test methods from the southeastern United States. Southern Coop. Ser. Bull. 419. p. 155-157. Univ. of Georgia http://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Miller, R. and L. Sonon. 214. Nitrate Nitrogen. In: F. J. Sikora, editor, Soil Test Methods from the Southeast Region of the United States. Southern Coop. Ser. Bull. 419. p. 155-157. Univ of Kentucky. https://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Soil Electrical Conductivity ($3.00 per sample) in 1:2 soil:water mixture
Wang, J.J., T. Provin, and H. Zhang. 2014. Measurement of soil salinity and sodicity. In: F.J. Sikora and K.P. Moore, editors, Soil test methods from the southeastern United States. Southern Coop. Ser. Bull. 419. p. 185-193. Univ. of Georgia. http://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Soil Texture ($15.00 per sample) by hydrometer
Huluka, G. and R. Miller. 2014. Particle size determination by hydrometer method. In: F.J. Sikora and K.P. Moore, editors, Soil test methods from the southeastern United States. Southern Coop. Ser. Bull. 419. p. 180-184. Univ. of Georgia http://aesl.ces.uga.edu/sera6/?PUB/MethodsManualFinalSERA6.pdf
Prices
Electrical Conductivity $6.00
Nitrates $6.00
Organic Matter $10.00
Chloride $10.00
Soil Texture $18.00
Soil Analyses for Out of State and Research $12.00
Laboratory Proficiency Testing
The Marianna Soil Testing and Research Laboratory participates in laboratory proficiency testing to ensure that our analytical procedures and results are accurate and precise. Starting in 2018, the Marianna Laboratory participates in the Agricultural Laboratory Proficiency Program (ALP). Prior to 2018, the laboratory participated in the North American Proficiency Testing (NAPT) Program. Current and past results from these programs are available upon request.
The Marianna Soil Test Laboratory guidelines on soil sample retention are outlined below. Please contact the laboratory immediately after receiving results if a request for reanalysis is needed.
- Soil samples will be retained at the laboratory for a maximum of 30 days after analysis or until sample storage space becomes limited.
- During the rush season (September thru April) sample retention may be as low as 2 weeks.
- To request reanalysis of samples you will need to provide the laboratory identification number(s) of the sample(s) that need to be reanalyzed and indicate what analytes need to be reanalyzed (pH, Mehlich-3 extractable nutrients, or both).
- Some soil samples may not contain enough soil for reanalysis.
- To request sample reanalysis, login to the soil sample submission portal (https://uasoiltest.uada.edu/). Once logged in, click on “Request a Retest of a Sample” at the bottom of the menu page. Enter the Lab ID and the reason for requesting sample reanalysis and click on” Request sample retest” to submit the request.
How to Submit Soil Samples
Directions for Consultants and Farmers (PDF)
LIMS Training Video
Soil samples must be submitted in a University of Arkansas System Division of Agriculture soil sample box that contains a barcode and sample identification number. Soil sample boxes are available free to Arkansas residents at Arkansas Cooperative Extension Service offices located in each county (https://uaex.uada.edu/counties/). Agriculture consultants needing large quantities of soil sample boxes should contact the Marianna Soil Test Laboratory (870-295-2851).
If information about how to collect a soil sample is needed, please watch the video available at https://uaex.uada.edu/environment-nature/soil/soil-test.aspx or contact the county Extension agent for further assistance.
Soil samples (about 1 pint of soil) may be brought directly to the Marianna Soil Test Laboratory as long as the samples are in barcoded soil sample boxes and sample information has been entered into the online system. Soil samples may also be delivered to the nearest County Extension Office (in a plastic bag or other suitable container and put into a barcoded soil sample box) and be shipped to the Marianna Soil Test Lab.
Soil sample information is now submitted to the laboratory electronically using the website https://uasoiltest.uada.edu/. The CES 435 form is no longer used. Clients must develop an account with a user id and a password to submit samples and view soil test reports. Clients who do not have an email address must submit soil samples through the county office and will receive a soil test report through the mail.
Sample information may be submitted directly by the client or the staff at any County Extension Office. Regardless of who electronically submits soil samples, the required information includes:
- Phone number and mailing address
- Email address (if available)
- Field or sample name
- Plant or crop to be grown ( see crop code Tab above)
- For rice, the cultivar is also needed
- For selected crops (e.g., corn and forages for hay production), a yield goal is needed.
Other information (non-essential)
- Lime history (last 4 years)
- Irrigation water source
- Field leveling history (last 4 years)
- Request and payment for fee-based analysis
- Soil Association number Map
The online sample submission program allows users to view the soil samples that have been successfully submitted to the laboratory. Once soil samples have been analyzed, the client will receive an email stating that soil sample analysis is complete and the reports are ready to be viewed, downloaded, or printed. Clients that do not have an email address, will be mailed a hard copy of soil test results directly from the laboratory. Clients with an email address will need to create an account to receive notification of when soil test results are available.
Soils NOT Tested at Marianna Soil Testing Laboratory
If the native soils have been heavily amended with compost, bagged garden soils, mulch, etc the Marianna Soil Test Laboratory will not analyze the samples. Samples containing or comprised of mulch, potting soil, perlite, and vermiculite, and/or compost are not lab friendly and may contaminate laboratory equipment. Routine soil analysis is not an appropriate assessment of the suitability of these products for plant growth.
Crop Codes
Crop Code | Crop Name | Crop Type |
---|---|---|
1 | Corn for Grain (Yield Potential up to 125 bu/acre) | Row Crop |
2 | Corn for Grain (Yield Potential up to 150 bu/acre) | Row Crop |
3 | Corn for Grain (Yield Potential up to 175 bu/acre) | Row Crop |
4 | Corn for Grain (Yield Potential ≥ 200 bu/acre) | Row Crop |
5 | Corn for Silage | Row Crop |
6 | Cotton | Row Crop |
7 | Grain Sorghum for Grain - Non irrigated (NIR) | Row Crop |
8 | Grain Sorghum for Grain - Irrigated (IR, Yield Potential ~90 bu/acre) | Row Crop |
9 | Grain Sorghum for Grain - Irrigated (IR, Yield Potential ~110 bu/acre) | Row Crop |
10 | Grain Sorghum for Grain - Irrigated (IR, Yield Potential ≥130 bu/acre) | Row Crop |
11 | Grain Sorghum for Silage | Row Crop |
12 | Oats | Row Crop |
013-01 | Della | Row Crop Rice |
013-02 | Mars | Row Crop Rice |
013-03 | Jasmine 85 | Row Crop Rice |
013-04 | Nortai | Row Crop Rice |
013-05 | Alan | Row Crop Rice |
013-06 | Jackson | Row Crop Rice |
013-07 | Maybelle | Row Crop Rice |
013-08 | Katy | Row Crop Rice |
013-09 | Millie | Row Crop Rice |
013-10 | Newbonnet | Row Crop Rice |
013-11 | Cypress | Row Crop Rice |
013-12 | Priscilla | Row Crop Rice |
013-13 | Lafitte | Row Crop Rice |
013-14 | Lemont | Row Crop Rice |
013-15 | Madison | Row Crop Rice |
013-16 | Dellmont | Row Crop Rice |
013-17 | Earle | Row Crop Rice |
013-18 | Saber | Row Crop Rice |
013-19 | Jefferson | Row Crop Rice |
013-20 | CL 121 | Row Crop Rice |
013-21 | CL 141 | Row Crop Rice |
013-22 | Rice Tec XL6 | Row Crop Rice |
013-23 | Rice Tec XL7 | Row Crop Rice |
013-24 | Lagrue | Row Crop Rice |
013-25 | Drew | Row Crop Rice |
013-26 | Ahrent | Row Crop Rice |
013-27 | Bengal | Row Crop Rice |
013-28 | MedArk | Row Crop Rice |
013-29 | CL 161 | Row Crop Rice |
013-30 | Cocodrie | Row Crop Rice |
013-31 | Cybonnet | Row Crop Rice |
013-32 | Cheniere | Row Crop Rice |
013-33 | Wells | Row Crop Rice |
013-34 | Banks | Row Crop Rice |
013-35 | Francis | Row Crop Rice |
013-36 | Rice Tec XL8 | Row Crop Rice |
013-37 | Rice Tec CL XL8 | Row Crop Rice |
013-38 | Rice Tec XP710 | Row Crop Rice |
013-39 | Rice Tec XP716 | Row Crop Rice |
013-40 | Rice Tec XL723 | Row Crop Rice |
013-41 | CL 131 | Row Crop Rice |
013-42 | Spring | Row Crop Rice |
013-43 | Jupiter | Row Crop Rice |
013-44 | Trenasse | Row Crop Rice |
013-45 | Presido | Row Crop Rice |
013-46 | Rice Tec CL XL730 | Row Crop Rice |
013-47 | Pirogue | Row Crop Rice |
013-48 | CL 171-AR | Row Crop Rice |
013-49 | Rice Tec CL XL729 | Row Crop Rice |
013-50 | Rice Tec XP744 | Row Crop Rice |
013-51 | Rice Tec CL XL745 | Row Crop Rice |
013-52 | Bowman | Row Crop Rice |
013-53 | Arize 1003 | Row Crop Rice |
013-54 | Catahoula | Row Crop Rice |
013-55 | CL151 | Row Crop Rice |
013-56 | JES | Row Crop Rice |
013-57 | Neptune | Row Crop Rice |
013-58 | RiceTec CL XL 746 | Row Crop Rice |
013-59 | Taggart | Row Crop Rice |
013-60 | Templeton | Row Crop Rice |
013-61 | CL 111 | Row Crop Rice |
013-62 | CL 142 AR | Row Crop Rice |
013-63 | CL 181 AR | Row Crop Rice |
013-64 | CL 261 | Row Crop Rice |
013-65 | Jazzman | Row Crop Rice |
013-66 | Rex | Row Crop Rice |
013-67 | Roy J | Row Crop Rice |
013-68 | CL152 | Row Crop Rice |
013-69 | CL162 | Row Crop Rice |
013-70 | Caffey | Row Crop Rice |
013-71 | Jazzman 2 | Row Crop Rice |
013-72 | Antonio | Row Crop Rice |
013-73 | Mermentau | Row Crop Rice |
013-74 | Colorado | Row Crop Rice |
013-75 | Della 2 | Row Crop Rice |
013-76 | RiceTec XP4523 | Row Crop Rice |
013-77 | RiceTec XP4534 | Row Crop Rice |
013-78 | RiceTec XL753 | Row Crop Rice |
013-79 | LaKast | Row Crop Rice |
013-80 | CL163 | Row Crop Rice |
013-81 | CL172 | Row Crop Rice |
013-82 | CL271 | Row Crop Rice |
013-83 | XL760 | Row Crop Rice |
013-84 | Diamond | Row Crop Rice |
013-85 | Titan | Row Crop Rice |
013-86 | CL153 | Row Crop Rice |
013-87 | CL272 | Row Crop Rice |
013-88 | RT7311 CL | Row Crop Rice |
013-89 | Gemini 214 CL | Row Crop Rice |
013-90 | Thad | Row Crop Rice |
013-91 | PVL01 | Row Crop Rice |
013-92 | PVL02 | Row Crop Rice |
013-93 | CLL15 | Row Crop Rice |
013-94 | CLM04 | Row Crop Rice |
013-95 | RT7301 | Row Crop Rice |
013-96 | RT7321 FP | Row Crop Rice |
013-97 | RT7501 | Row Crop Rice |
013-98 | RT7521 FP | Row Crop Rice |
013-99 | Jewel | Row Crop Rice |
013-100 | Lynx | Row Crop Rice |
013-101 | Aroma 17 | Row Crop Rice |
013-102 | CLL16 | Row Crop Rice |
013-103 | CLL17 | Row Crop Rice |
013-104 | ProGold1 | Row Crop Rice |
013-105 | ProGold2 | Row Crop Rice |
013-106 | DG263L | Row Crop Rice |
013-107 | Aroma 22 | Row Crop Rice |
013-108 | CLL18 | Row Crop Rice |
013-109 | Ozark | Row Crop Rice |
013-110 | PVL03 | Row Crop Rice |
013-111 | Taurus | Row Crop Rice |
013-112 | RT7302 | Row Crop Rice |
013-113 | R7331 MA | Row Crop Rice |
013-114 | R7401 | Row Crop Rice |
013-115 | RT7421 | Row Crop Rice |
013-116 | RTv7231 MA | Row Crop Rice |
013-117 | CLL19 | Row Crop Rice |
013-118 | DG353M | Row Crop Rice |
013-119 | ProGold M3 | Row Crop Rice |
013-120 | PVL04 | Row Crop Rice |
013-127 | Other Rice Variety | Row Crop Rice |
14 | Soybean - Full Season | Row Crop |
15 | Soybean - Doublecrop (DC) (requires small grain crop as first crop) | Row Crop |
16 | Wheat for Grain | Row Crop |
17 | Wheat for Grain and Grazing | Row Crop |
18 | Other Crop (Analysis only - contact State Extension Specialist for Recommendation, Fill in space with desired crop name) | Row Crop |
19 | Fallow (no recommendation/analysis only - crop code for rotation sequence) | Row Crop |
20 | Fish Ponds (Analysis only - contact State Extension Specialist for Recommendation) | Row Crop |
21 | Reg 5 Analysis | Row Crop |
22 | Pollinator Production (NRCS) | Row Crop |
23 | Hemp | Row Crop |
24 | Peanuts | Row Crop |
101 | Alfalfa or Alfalfa + Cool-Season Grass Mixtures (EST) | Forage Legumes |
102 | Alfalfa or Alfalfa + Cool-Season Grass Mixtures (MNT) - 3 ton/acre | Forage Legumes |
103 | Alfalfa or Alfalfa + Cool-Season Grass Mixtures (MNT) - 5 ton/acre | Forage Legumes |
104 | Alfalfa or Alfalfa + Cool-Season Grass Mixtures (MNT) - 7 ton/acre | Forage Legumes |
105 | Alfalfa or Alfalfa + Cool-Season Grass Mixtures (MNT) - 9 ton/acre | Forage Legumes |
106 | Legumes + Cool-Season Grass (EST) | Forage Legumes |
107 | Legumes + Cool-Season Grass (MNT) - 2 ton/acre | Forage Legumes |
108 | Legumes + Cool-Season Grass (MNT) - 3 ton/acre | Forage Legumes |
109 | Legumes + Cool-Season Grass (MNT) - 4 ton/acre | Ozark |
110 | Legumes + Cool-Season Grass (MNT) - 5 ton/acre | PVL03 |
111 | Legumes + Warm-Season Grass (EST) | Taurus |
112 | Legumes + Warm-Season Grass (MNT) - 2 ton/acre | RT7302 |
113 | Legumes + Warm-Season Grass (MNT) - 3 ton/acre | R7331 MA |
114 | Legumes + Warm-Season Grass (MNT) - 4 ton/acre | R7401 |
115 | Legumes + Warm-Season Grass (MNT) - 5 ton/acre | RT7421 |
116 | Legumes Over-Seeded into Grass Sod (EST) | Forage Legumes |
117 | Soybean for Hay (EST) | Forage Legumes |
118 | Wildlife Food Plots Including Legumes | Forage Legumes |
121 | Cool-Season Grasses (EST) | Forage Grass |
122 | Cool-Season Grasses (MNT) - 2 ton/acre | Forage Grass |
123 | Cool-Season Grasses (MNT) - 3 ton/acre | Forage Grass |
124 | Cool-Season Grasses (MNT) - 4 ton/acre | Forage Grass |
125 | Cool-Season Grasses (MNT) - 5 ton/acre | Forage Grass |
126 | Native Warm-Season Grasses (EST) | Forage Grass |
127 | Native Warm-Season Grasses (MNT) - 2 ton/acre | Forage Grass |
128 | Native Warm-Season Grasses (MNT) - 3 ton/acre | Forage Grass |
129 | Native Warm-Season Grasses (MNT) - 4 ton/acre | Forage Grass |
130 | Native Warm-Season Grasses (MNT) - 5 ton/acre | Forage Grass |
131 | Warm-Season Grasses (EST) | Forage Grass |
132 | Warm-Season Grasses (MNT) - 2 ton/acre | Forage Grass |
133 | Warm-Season Grasses (MNT) - 4 ton/acre | Forage Grass |
134 | Warm-Season Grasses (MNT) - 6 ton/acre | Forage Grass |
135 | Warm-Season Grasses (MNT) - 8 ton/acre | Forage Grass |
136 | Winter Annuals Over-seeded into Grass Sod (MNT) - 1 ton/acre | Forage Grass |
137 | Winter Annuals Over-seeded into Grass Sod (MNT) - 2 ton/acre | Forage Grass |
138 | Winter Annuals Over-seeded into Grass Sod (MNT) - 3 ton/acre | Forage Grass |
139 | Winter Annuals Over-seeded into Grass Sod (MNT) - 4 ton/acre | Forage Grass |
140 | Wildlife Food Plots [No Legumes] {EST & MNT} | Forage Grass |
141 | Summer Annuals | Forage Grass |
142 | Mixed Cool and Warm Season Grasses - 2 ton/acre | Forage Grass |
143 | Mixed Cool and Warm Season Grasses - 3 ton/acre | Forage Grass |
144 | Mixed Cool and Warm Season Grasses - 4 ton/acre | Forage Grass |
145 | Mixed Cool and Warm Season Grasses - 5 ton/acre | Forage Grass |
201 | Cool-Season Cover Crops (EST, MNT) | Pasture Forage |
202 | Cool-Season Grasses (EST) | Pasture Forage |
203 | Cool-Season Grasses (MNT) | Pasture Forage |
204 | Legumes or Cool-Season Grasses/Legume Mixtures (EST) | Pasture Forage |
205 | Legumes or Cool-Season Grasses/Legume Mixtures (MNT) | Pasture Forage |
206 | Warm-Season Grasses (EST) | Pasture Forage |
207 | Warm-Season Grasses (MNT) | Pasture Forage |
208 | Legumes or Warm-Season Grasses/Legume Mixtures (EST) | Pasture Forage |
209 | Legumes or Warm-Season Grasses/Legume Mixtures (MNT) | Pasture Forage |
210 | Winter Annuals (EST/MNT) | Pasture Forage |
211 | Native Warm-Season Grasses (EST/MNT) | Pasture Forage |
212 | Mixed Cool and Warm-Season Grasses | Pasture Forage |
213 | CRP (Conservation Reserve Program, Maintenance of Cover) | Pasture Forage |
301 | General Garden (No legumes) | Vegetables |
302 | General Garden (With legumes) | Vegetables |
303 | Asparagus [Year 1] | Vegetables |
304 | Asparagus [Year 2] | Vegetables |
305 | Asparagus [Year 3] | Vegetables |
306 | Beans [Bush, Lima, Pole, and Snap] | Vegetables |
307 | Beets | Vegetables |
308 | Cantaloupe and Muskmelons [Irrigated plasticulture] | Vegetables |
309 | Cantaloupe and Muskmelons [Irrigated on beds]] | Vegetables |
310 | Cole Crops [Broccoli, Brussel Sprouts, Cabbage, and Cauliflower] | Vegetables |
311 | Cucumber [Slicing] | Vegetables |
312 | Cucumber [Pickling/Processing] | Vegetables |
313 | Eggplant [Irrigated plasticulture] | Vegetables |
314 | Eggplant [Irrigated on beds] | Vegetables |
315 | Greens [Collard, Kale, Mustard, and Turnip] | Vegetables |
316 | Irish Potatoes | Vegetables |
317 | Okra [Irrigated plasticulture] | Vegetables |
318 | Okra [Irrigated on Beds] | Vegetables |
319 | Onion, Garlic, and Shallots | Vegetables |
320 | Peas [English] | Vegetables |
321 | Peppers [Irrigated plasticulture] | Vegetables |
322 | Peppers [Irrigated on Beds] | Vegetables |
323 | Pumpkins | Vegetables |
324 | Root Crops [Carrot and Radish] | Vegetables |
325 | Southern Peas | Vegetables |
326 | Spinach | Vegetables |
327 | Squash [Irrigated plasticulture] | Vegetables |
328 | Squash [Irrigated on Beds] | Vegetables |
329 | Sweet Corn | Vegetables |
330 | Sweet Potatoes | Vegetables |
331 | Tomatoes [Irrigated plasticulture] | Vegetables |
332 | Tomatoes [Staked] | Vegetables |
333 | Turnips | Vegetables |
334 | Watermelon [Irrigated plasticulture] | Vegetables |
335 | Watermelon [Irrigated on Beds] | Vegetables |
401 | Athletic Field - Cool Season Grasses on a Sand Base [EST & MNT] | Turf Production |
402 | Athletic Field - Cool Season Grasses on a Soil Base [EST & MNT] | Turf Production |
403 | Athletic Field - Warm Season Grasses on a Sand Base [EST & MNT] | Turf Production |
404 | Athletic Field - Warm Season Grasses on a Soil Base [EST & MNT] | Turf Production |
405 | Bentgrass Greens on a Sand Base [EST] | Turf Production |
406 | Bentgrass Greens on a Soil Base [EST] | Turf Production |
407 | Bentgrass Greens on a Sand Base [MNT] | Turf Production |
408 | Bentgrass Greens on a Soil Base [MNT] | Turf Production |
409 | Bermudagrass Greens on a Sand Base [EST] | Turf Production |
410 | Bermudagrass Greens on a Soil Base [EST] | Turf Production |
411 | Bermudagrass Greens on a Sand Base [MNT] | Turf Production |
412 | Bermudagrass Greens on a Soil Base [MNT] | Turf Production |
413 | Bermudagrass Fairways [EST & MNT] | Turf Production |
414 | Zoysiagrass Fairways [EST & MNT] | Turf Production |
415 | Seeded Rough Cool-Season Grass [EST & MNT] | Turf Production |
416 | Seeded Rough Warm-Season Grass [EST & MNT] | Turf Production |
417 | Bermudagrass Tees & Fairways [EST] | Turf Production |
418 | Bermudagrass Tees & Fairways [MNT] | Turf Production |
419 | Zoysiagrass Tees & Fairways [EST] | Turf Production |
420 | Zoysiagrass Tees & Fairways [MNT] | Turf Production |
421 | Parks/Playgrounds Cool Season Grass [EST & MNT] | Turf Production |
422 | Parks/Playgrounds Warm Season Grass [EST & MNT] | Turf Production |
423 | Sod - Bermudagrass Commercial Production [EST & MNT] | Turf Production |
424 | Sod - Centipede Commercial Production [EST & MNT] | Turf Production |
425 | Sod - Zoysiagrass Commercial Production [EST & MNT] | Turf Production |
426 | Lawn Turf - Bermudagrass [EST & MNT] | Turf Production |
427 | Lawn Turf - Bluegrass [EST & MNT] | Turf Production |
428 | Lawn Turf - Centipedegrass [EST & MNT] | Turf Production |
429 | Lawn Turf - Ryegrass [EST & MNT] | Turf Production |
430 | Lawn Turf - St. Augustine [EST & MNT] | Turf Production |
431 | Lawn Turf - Fescues [EST & MNT] | Turf Production |
432 | Lawn Turf - Zoysiagrass [EST & MNT | Turf Production |
501 | Fruit Trees & Small Fruits, General Production for Home Owners [EST] | Fruit Tree |
502 | Fruit Trees & Small Fruits, General Production for Home Owners [MNT] | Fruit Tree |
503 | Apples, Commercial Production [EST] | Fruit Tree |
504 | Apples, Commercial Production [MNT] | Fruit Tree |
505 | Cherries, Commercial Production [EST] | Fruit Tree |
506 | Cherries, Commercial Production [MNT] | Fruit Tree |
507 | Figs, Commercial Production [EST] | Fruit Tree |
508 | Figs, Commercial Production [MNT] | Fruit Tree |
509 | Nectarines, Commercial Production [EST] | Fruit Tree |
510 | Nectarines, Commercial Production [MNT] | Fruit Tree |
511 | Peaches, Commercial Production [EST] | Fruit Tree |
512 | Peaches, Commercial Production [MNT] | Fruit Tree |
513 | Pears, Commercial Production [EST] | Fruit Tree |
514 | Pears, Commercial Production [MNT] | Fruit Tree |
515 | Plums, Commercial Production [EST] | Fruit Tree |
516 | Plums, Commercial Production [MNT] | Fruit Tree |
517 | Pecans | Fruit Tree |
518 | Walnuts | Fruit Tree |
519 | Blueberries - 1st Year | Fruit Tree |
520 | Blueberries - 2nd & 3rd Year | Fruit Tree |
521 | Blueberries - 4th Year | Fruit Tree |
522 | Brambles | Fruit Tree |
523 | Grapes - 1st year and 2nd Year [Immature vines} | Fruit Tree |
524 | Grapes - 3 years old [Mature vines] | Fruit Tree |
525 | Strawberries - Matted Row Commercial Production | Fruit Tree |
526 | Strawberries -Small bed/home garden | Fruit Tree |
527 | Blueberries (all ages) - Home Garden | Fruit Tree |
601 | Roses | Ornamental Plant |
602 | Acid Group Shrubs [Azaleas, Camellia, Gardenia, Hydrangea, & Rhododendron] | Ornamental Plant |
603 | Non-Acid Group Shrubs and Trees | Ornamental Plant |
604 | Bedding plants, Annual and Perennial Flowers, Groundcovers, and Herbs & Ferns | Ornamental Plant |
605 | Shade Tree Field Nursery | Oraimental Plant |
606 | Pine Nursery Seedlings | Ornamental Plant |
607 | Leyland Cypress | Ornamental Plant |
608 | Christmas Tree Plantation | Ornamental Plant |
609 | Pine Plantation - Commercial Production | Ornamental Plant |
Access Soil Test Results
Soil Analytical Data
2025
2024
2023
2022
2021
County Agent Information
Link to Log in Samples
Soil sample information is submitted electronically through the following web address: https://uasoiltest.uada.edu/. The CES 435 (paper) forms are no longer used with the new LIMS program. Instructions for electronic submission of soil sample information are available HERE – Directions for County Extension or within the sample submission system using the “Help?” buttons. Please contact the Soil Testing Laboratory at 870-295-2851 for assistance.
Sample Boxes
- Soil sample boxes with a barcode must be used to submit soil samples.
- Please complete the Name, Address, and County for your client on the front of the box. Field/Sample ID is optional.
- The barcode boxes include a printed sample number for identification.
- Do not put tape or write on top of the sample boxes.
- Do NOT ship wet samples. Please dry samples before shipping to help ensure the integrity of sample boxes, sample numbers, and barcodes within the shipping carton are not compromised. Samples with unscannable barcodes and unidentifiable sample numbers will not be analyzed.
- When using labels for a name, address, and county make certain the ink does not smear or fade when wet. Do NOT place labels over the barcode or sample number.
- Please ensure that a sufficient amount of soil is in the soil sample boxes. The box should be at least ¾ full of soil.
Packing & Shipping
- Please ship soil sample boxes only in the provided shipping cartons. Other shipping contained may not be sturdy enough to prevent damage to soil samples boxes.
- When there are not enough soil sample boxes to fill a shipping carton, fill the empty space with paper, large square (4″ × 2″) bubble wrap, or another filler that will keep the soil boxes stable (no movement) during shipping. Do NOT use empty barcoded boxes to fill space in the shipping boxes.
- Barcoded boxes do NOT need to be packed in numerical order.
- There is no need to put any paperwork in the boxes before shipping. Make sure that the soil sample information has been entered in the LIMS system before shipping the samples to the Marianna Soil Test Lab. Soils samples that have been logged into the system can be viewed in the LIMS software. At the Main Menu page select “View Submitted Samples” and Choose: Today, Yesterday, This Week, etc… and look for the barcode number(s) for samples that have been successfully submitted.
- The Marianna Soil Test Lab will pick up large quantities (500+) of soil samples. If your county has at least 500 samples, please call the lab to schedule a pick up (870-295-2851). Samples are only picked up at the County Extension Office.
- Upon arrival at the lab, the barcoded boxes are scanned and assigned a laboratory identification number. Samples are scanned in random order on a first come, first serve basis.