Veterinary
Diagnostic
Lab
Mission
The Veterinary Diagnostic Lab provides reliable, consistent and timely results for animal disease diagnostic services, health monitoring programs, and authorized USDA testing programs.
Forms
Services and Fees
Serology & Immunology
Avian Influenza (AGID) | $2.50 |
Avian Influenza (ELISA) | $2.50 |
Avian Metapneumovirus (ELISA) | $3.85 |
Bordetella Avium (ELISA) | $2.00 |
Hemorrhagic Enteritis Virus (ELISA) | $2.00 |
Infectious Bursal Disease Virus (ELISA) | $2.00 |
Infectious Bronchitis Virus (ELISA) | $2.00 |
Infectious Bronchitis Virus Arkansas 99 (HI) | $4.25 |
Infectious Bronchitis Virus Connecticut (HI) | $4.25 |
Infectious Bronchitis Virus Delaware 072 (HI) | $4.25 |
Infectious Bronchitis Virus Massachusetts 41 (HI) | $4.25 |
Mycoplasma gallisepticum & Mycoplasma synoviae – combined (ELISA) | $2.00 |
Mycoplasma gallisepticum (ELISA) | $2.00 |
Mycoplasma synoviae (ELISA) | $2.00 |
Mycoplasma gallisepticum (HI) | $3.75 |
Mycoplasma synoviae (HI) | $3.75 |
Newcastle Disease Virus (chicken only) (ELISA) | $2.00 |
Ornithobacterium rhinotracheale (ELISA) | $3.85 |
Avian Reovirus (ELISA) | $2.00 |
Salmonella pullorum/gallinarum (Tube Agglutination) | $2.00 |
Fees are per sample per agent tested. For avian serology tests that are not listed above, please contact the lab.
Pathology
Poultry Necropsy | |
Poultry Necropsy | $95.00 |
Mammalian Necropsy | |
0-20lb | $125.00 |
21-50lb | $150.00 |
51-100lb | $175.00 |
101-350lb | $225.00 |
351-600lb | $275.00 |
601-900lb | $325.00 |
901-1200lb | $400.00 |
1201-1600lb | $475.00 |
1601-2000lb | $550.00 |
>2000lb | $635.00 |
Head removal, small animal (e.g. rabies testing) | $50.00 |
Brain removal, large animal (e.g. rabies testing) | $125.00 |
Diagnostic Microbiology
Poultry Microbiology | |
Routine Aerobic Bacteria Culture – up to 4 samples | $35.00 |
– Additional fee per every 4 samples after the initial 4 samples | $7.50 |
Anaerobic Bacteria Culture | $40.00 |
Extended bacteria identification (API identification strips) – additional fee as required | $18.50 |
Aerobic Bacteria Antibiotic Susceptibility (Kirby Bauer Disc-Diffusion) | $17.50 |
Anaerobic Bacteria Antibiotic Susceptibility (MIC) | $52.00 |
Avian Influenza ACIA (Antigen type A) | $35.00 |
Fungal Culture | $20.00 |
Hatch Quality Screening (Chick Yolk Sac Culture) – per flock | $35.00 |
– Additional processing fee per submitted/cultured chick | $2.00 |
Pasteurella multocida Serotyping (AGID) | $20.00 |
Salmonella Enrichment Culture | $20.00 |
Salmonella Serogrouping (Agglutination) | $25.00 |
Mammalian Microbiology | |
Routine Aerobic Bacteria Culture | $35.00 |
Anaerobic Bacteria Culture | $40.00 |
Aerobic Bacteria Antibiotic Susceptibility (Kirby Bauer Disc-Diffusion) | $35.00 |
Anaerobic Bacteria Antibiotic Susceptibility | $52.00 |
Extended bacteria identification (API identification strips) – additional fee as required | $18.50 |
Fungal Culture | $20.00 |
Salmonella Enrichment Culture (initial and secondary enrichment) | $20.00 |
Salmonella Serogrouping (Agglutination) | $25.00 |
Environmental Microbiology | |
Total Bacteria Count | $40.00 |
Fecal Coliform Bacteria Count | $40.00 |
Anaerobic Spore Former Bacteria Count | $45.00 |
Mold Culture Count | $40.00 |
pH | $8.00 |
Administrative & Molecular Diagnostics
Molecular Diagnostics | |
Infectious Laryngotracheitis Virus (ILT; qPCR) | $42.50 |
Avian Metapneumovirus (qPCR) | $42.50 |
Mycoplasma gallisepticum & Mycoplasma synoviae (Mg/MS; Multiplex qPCR) | $42.50 |
Avian Influeza (AI): matrix, H5, H7 (qPCR) | $30.00 |
Newcastle Disease: Avian Paramyxovirus 1 matrix, END (qPCR) | $30.00 |
Administrative & Diagnostic Services | |
Minimum Fee | $8.00 |
Rush (STAT) Fee | $50.00 |
After Hours Fee | $75.00 |
Location
2200 W Deane St
Fayetteville, AR 72703
Lab Hours: M – F 8:00 AM – 5:00 PM
Contact
Randle W. Moore
Laboratory Director
Phone: 479-575-4827 & 479-575-5044
Fax: 479-575-4832
rwmoore@uada.edu
Related Links
- Atlas of Avian Diseases
- Animal Science Department at UA
- Animal Disease Information
- Arkansas Reportable Diseases
- Arkansas Livestock and Poultry Regulations
- Arkansas Veterinary Medical Association
- Merck Veterinary Manual
- OIE-World Organization for Animal Health
- Poultry Breeds and Information
- Poultry Science Department at UA
- USDA-Animal and Plant Health Inspection Service
- United States Animal Health Association