Variety
Testing
Programs
Corn
Read More
Variety Trial Application
2024 Arkansas Corn VT Application
Sponsored Research
Sponsored Research Information Form
Preliminary Results
2024 Arkansas Corn Performance Tests Preliminary Results
Final Report
2023 Arkansas Corn and Grain Sorghum Performance Tests – J.F. Carlin, R.B. Mulloy, R.D. Bond, and J.C. McCoy
Cotton
Read More
Preliminary Yields
2024 Final Summary of Cotton Variety Tests – Bollgard Xtendflex Technologies
2024 Final Summary of Cotton Variety Tests – Multiple Technologies
2023 Arkansas Cotton Variety Test Tables
2023 Arkansas Cotton Variety Test Text
Summary of Cotton Varieties by Location
2024 Cotton County Variety Trial Locations Appendix Tables
Application
2024 Arkansas Cotton Variety Trial Application
Final Report
2023 Arkansas Cotton Variety Test – F. Bourland, J. Gann, B. Milano, B. Guest, L. Martin, and J. McAlee.
2022 Arkansas Cotton Variety Test – F. Bourland, A. Beach, B. Milano, B. Guest, C. Kennedy, L. Martin, and B. Robertson.
2021 Arkansas Cotton Variety Test – F. Bourland, A. Beach, B. Milano, C. Kennedy, L. Martin, and B. Robertson.
2020 Arkansas Cotton Variety Test – F. Bourland, A. Beach, B. Brown, C. Kennedy, L. Martin, and B. Robertson.
2019 Arkansas Cotton Variety Test – F. Bourland, A. Beach, E. Brown, C. Kennedy, L. Martin, and B. Robertson.
2018 Arkansas Cotton Variety Test – F. Bourland, A. Beach, E. Brown, C. Kennedy, L. Martin, and B. Robertson.
Grain Sorghum
Read More
Variety Trial Application
2024 Arkansas Grain Sorghum VT Application
Sponsored Research
Sponsored Research Information Form
Preliminary Results
2024 Arkansas Grain Sorghum Performance Tests Preliminary Results
Final Report
2023 Arkansas Corn and Grain Sorghum Performance Tests – J.F. Carlin, R.B. Mulloy, R.D. Bond, and J.C. McCoy
Rice
Read More
Final Report
Arkansas Rice Performance Trials 2022
2020 Arkansas Rice Cultivar Testing Report
RIS 2017 Arkansas Rice Cultivar Tests – Jarrod T. Hardke, Karen Moldenhauer, Xueyan Sha, Yeshi Wamishe, Rick Norman
RIS 2018 Arkansas Rice Cultivar Tests – Jarrod T. Hardke, Karen Moldenhauer, Xueyan Sha, Yeshi Wamishe, Rick Norman
B.R. Wells Arkansas Rice Research Studies 2018 – R.J. Norman and K.A.K. Moldenhauer
Soybean
Read More
Variety Trial Application
2024 Arkansas Soybean VT Application
Sponsored Research
Sponsored Research Information Form
Yield Summaries
2024 Arkansas Soybean Cultivar Preliminary Results
Disease and Abiotic Stress Evaluations
2023 Arkansas Soybean Disease Screening Report
2023 Soybean Flood Tolerance Results
2023 Chloride Field Ratings for Soybean Cultivars
Final Report
2023 Arkansas Soybean Performance Tests
J.F. Carlin, R.D. Bond, R.B. Mulloy, and J.C. McCoy
2022 Arkansas Soybean Performance Tests
J.F. Carlin, R.B. Mulloy, and R.D. Bond
2021 Arkansas Soybean Performance Tests
J.F. Carlin, R.D. Bond, and R.B. Morgan
Wheat
Read More
Preliminary Yields
2023-2024 Arkansas Wheat Cultivar Preliminary Yields
Sponsored Research
Sponsored Research Information Form
Application
Arkansas Wheat Variety Trials Application (2024-2025)
Final Report
Arkansas Wheat Performance Tests 2023-2024 – J.F. Carlin, R.D. Bond, T.C. Swanson, and J.C. McCoy
1091 Cassatt St.
Fayetteville, AR 72704
Phone: 479-426-0805
Fax: 479-575-8646
John Carlin
Director
Phone: 479-426-0805
Fax: 479-575-8646
Email: jfcarlin@uark.edu
Richard D. Bond
Program Associate II
Phone: 479-575-6885
Email: rbond@uark.edu
Tyler Swanson
Program Associate
Email: ts098@uark.edu
Unbiased Variety Performance Tests Under Arkansas Conditions
Choosing which varieties to plant is a cornerstone of all crop production systems. The University of Arkansas System Division of Agriculture’s Variety Testing Program provides unbiased information about the adaptability and performance of varieties in Arkansas’ diverse environments, thereby allowing producers to make informed decisions. The Division of Agriculture is uniquely positioned in terms of expertise, infrastructure and credibility to accomplish this objective.
The Variety Testing Program conducts replicated field trials at multiple locations representing the major production regions in Arkansas each year. In addition to yield, and depending on the crop and specific test, other information that may be reported includes reaction to pests (diseases and insects), and other agronomic characteristics such as crop quality, date of maturity and lodging and shattering resistance.
For additional information about crop production, please visit your county Extension Service office or the Cooperative Extension Service.
Archive
Series Number | Title and Authors | Publication Year |
---|---|---|
706 | Research Series 706: Arkansas Wheat Performance Tests 2023-2024 J.F. Carlin, R.D. Bond, T.C. Swanson, and J.C. McCoy | 2024 |
705 | Research Series 705: B.R. Wells Arkansas Rice Research Studies 2023 J. Hardke, X. Sha, and N. Bateman, editors. | 2024 |
704 | Research Series 704: Corn and Grain Sorghum Research Studies 2023 Jason Kelley and Travis Faske, editors | 2024 |
703 | Research Series 703: Summaries of Arkansas Cotton Research 2023 F. Bourland, editor | 2024 |
702 | Research Series 702: Arkansas Soybean Performance Tests 2023 J.F. Carlin, R.D. Bond, R.B. Mulloy, and J.C. McCoy | 2024 |
701 | Research Series 701: Wayne E. Sabbe Arkansas Soil Fertility Studies 2023 N.A. Slaton, editor | 2024 |
700 | Research Series 700: Arkansas Cotton Variety Tests 2023 F. Bourland, J. Gann, B. Milano, B. Guest, L. Martin, and J. McAlee | 2024 |
699 | Research Series 699: Arkansas Corn and Grain Sorghum Performance Tests 2023 J.F. Carlin, R.B. Mulloy, R.D. Bond, and J.C. McCoy | 2023 |
698 | Research Series 698: Arkansas Soybean Research Studies 2022 Jeremy Ross, editor | 2023 |
697 | Research Series 697: Arkansas Wheat Performance Tests 2022-2023 J.F. Carlin, R.B. Mulloy, and R.D. Bond | 2023 |
696 | Research Series 696: B.R. Wells Arkansas Rice Research Studies 2022 J. Hardke, X. Sha, and N. Bateman, editors | 2023 |
695 | Research Series 695: Summaries of Arkansas Cotton Research 2022 F. Bourland, editor | 2023 |
694 | Research Series 694: Arkansas Corn and Grain Sorghum Research Studies 2022 Victor Ford, Jason Kelley, and Nathan McKinney II, editors | 2023 |
693 | Research Series 693: Arkansas Soybean Performance Tests 2022 J.F. Carlin, R.B. Mulloy, and R.D. Bond | 2023 |
692 | Research Series 692: Wayne E. Sabbe Arkansas Soil Fertility Studies 2022 N.A. Slaton and M. Daniels, editors | 2023 |
691 | Research Series 691: Arkansas Cotton Variety Test 2022 F. Bourland, A. Beach, B. Milano, B. Guest,C. Kennedy, L. Martin, and B. Robertson | 2023 |
690 | Research Series 690: Arkansas Corn and Grain Sorghum Performance Tests 2022 J.F. Carlin, R.B. Mulloy, and R.D. Bond, editors | 2023 |
689 | Research Series 689: Arkansas Soybean Research Studies 2021 Jeremy Ross, Editor | 2022 |
688 | Research Series 688: Arkansas Wheat Performance Tests 2022 J.F. Carlin, R.B. Morgan, R.D. Bond, and D.E. Moon | 2022 |
687 | Research Series 687: Arkansas Corn and Grain Sorghum Research Studies 2021 Victor Ford, Jason Kelley, and Nathan McKinney II, editors | 2022 |
686 | Research Series 686: Summaries of Arkansas Cotton Research 2021 F. Bourland, editor. | 2022 |
685 | Research Series 685: B.R. Wells Arkansas Rice Research Studies 2021 J. Hardke, X. Sha, and N. Bateman, editors. | 2022 |
684 | Research Series 684: Wayne E. Sabbe Arkansas Soil Fertility Studies 2021 Nathan A. Slaton, editor | 2022 |
683 | Research Series 683: Arkansas Cotton Variety Test 2021 F. Bourland, A. Beach, B. Milano, C. Kennedy, L. Martin, and B. Robertson | 2022 |
682 | Research Series 682: Arkansas Soybean Performance Tests 2021 J.F. Carlin, R.B. Morgan, and R.D. Bond | 2022 |
681 | Research Series 681: Arkansas Corn and Grain Sorghum Performance Tests 2021 J.F. Carlin, R.B. Morgan, and R.D. Bond | 2021 |
680 | Research Series 680: Arkansas Soybean Research Studies 2020 Jeremy Ross, editor | 2021 |
679 | Research Series 679: Arkansas Wheat Performance Tests 2020-2021 J.F. Carlin, R.D. Bond, D.E. Moon, and R.B. Morgan | 2021 |
678 | Research Series 678: Summaries of Arkansas Cotton Research 2020 F. Bourland, editor | 2021 |
677 | Research Series 677: Arkansas Corn and Grain Sorghum Research Studies 2020 Victor Ford, Jason Kelley, and Nathan McKinney II, editors | 2021 |
676 | Research Series 676: B.R. Wells Arkansas Rice Research Studies J. Hardke, X. Sha, and N. Bateman, editors | 2021 |
675 | Research Series 675: Wayne E. Sabbe Arkansas Soil Fertility Studies 2020 Nathan A. Slaton, editor | 2021 |
674 | Research Series 674: Arkansas Cotton Variety Test 2020 F. Bourland, A. Beach, E. Brown, C. Kennedy, L. Martin and B. Robertson | 2021 |
673 | Research Series 673: Arkansas Soybean Performance Tests 2020 J.F. Carlin, R.D. Bond, and R.B. Morgan | 2021 |
672 | Research Series 672: Arkansas Corn and Grain Sorghum Performance Tests 2020 J.F. Carlin, R.D. Bond, and R.B. Morgan | 2021 |
671 | Research Studies 671: Arkansas Wheat Cultivar Performance Tests 2019 - 2020 - R.E. Mason, R.G. Miller, D.E. Moon, J.P. Kelley, and J. Carlin | 2020 |
670 | Research Series 670: Arkansas Soybean Research Studies 2019 - Jeremy Ross, editor | 2020 |
669 | Research Series 669: Arkansas Corn and Grain Sorghum Studies 2019 - Victor Ford, Jason Kelley, and Nathan McKinney II, editors | 2020 |
668 | Research Series 668: Summaries of Arkansas Cotton Research 2019 - F. Bourland, editor. | 2020 |
667 | Research Series 667: B.R. Wells Arkansas Rice Research Studies 2019 - K.A.K. Moldenhauer, B. Scott, and J. Hardke, editors | 2020 |
666 | Research Series 666: Wayne E. Sabbe Arkansas Soil Fertility Studies 2019 - Nathan A. Slaton, editor. | 2020 |
665 | Research Series 665: Arkansas Cotton Variety Test 2019 - F. Bourland, A. Beach, E. Brown, C. Kennedy, L. Martin, and B. Robertson | 2020 |
664 | Research Series 664: Arkansas Soybean Performance Tests 2019 - J.F. Carlin, R.D. Bond, and J.A. Still | 2019 |
663 | Research Series 663: Arkansas Soybean Research Studies 2018 - Jeremy Ross, editor | 2019 |
662 | Research Series 662: Arkansas Corn and Grain Sorghum Performance Tests 2019 - J.F. Carlin, R.D. Bond, and J.A. Still | 2019 |
661 | Research Series 661: Arkansas Wheat Cultivar Performance Tests 2018-2019 - R.E. Mason, R.G. Miller, D.E. Moon, and J.P. Kelley, editors. | 2019 |
660 | Research Series 660: Summaries of Arkansas Cotton Research 2018 - F. Bourland, editor. | 2019 |
659 | Research Series 659: B.R. Wells Arkansas Rice Research Studies 2018 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2019 |
658 | Research Series 658: Arkansas Cotton Variety Test 2018 - F. Bourland, A. Beach, C. Kennedy, L. Martin, and B. Robertson. | 2019 |
657 | Research Series 657: Wayne E. Sabbe Arkansas Soil Fertility Studies 2018 - Nathan A. Slaton, editor. | 2019 |
656 | Research Series 656: Arkansas Soybean Performance Tests 2018 - R.D. Bond, J.A. Still, and J.F. Carlin, editors. | 2018 |
655 | Research Series 655: Soybean Research Studies 2017 - Jeremy Ross, editor. | 2018 |
654 | Research Series 654: Arkansas Corn and Grain Sorghum Performance Tests 2018 - R.D. Bond, J.A. Still, and J.F. Carlin, editors, editors. | 2018 |
653 | Research Series 653: Arkansas Wheat Cultivar Performance Tests 2018 - R.E. Mason, R.G. Miller, D.E. Moon, and J.P. Kelley, editors. | 2018 |
652 | Research Series 652: Summaries of Arkansas Cotton Research 2017 - F. Bourland, editor. | 2018 |
651 | Research Series 651: B.R. Wells Arkansas Rice Research Studies 2017 - R.J. Norman and K.A.K. Moldenhauer, editors | 2018 |
650 | Research Series 650: Arkansas Cotton Variety Test 2018 - F. Bourland, W. Barnett, C. Kennedy, L. Martin, A. Rouse, and B. Robertson | 2018 |
649 | Research Series 649: Wayne E. Sabbe Arkansas Soil Fertility Studies 2017 - Nathan A. Slaton, editor | 2018 |
648 | Research Series 648: Arkansas Soybean Research Studies 2016 - Jeremy Ross, Editor | 2018 |
647 | Research Series 647: Arkansas Soybean Performance Tests 2017 - R.D. Bond, J.A. Still, and D.G. Dombek, editors. | 2018 |
646 | Research Series 646: Corn and Grain Sorghum Performance Tests 2017 - R.D. Bond, J.A. Still, and D.G. Dombek, editors. | 2017 |
645 | Research Series 645: Arkansas Wheat Cultivar Performance Tests 2017 - R.E. Mason, R.G. Miller, D.E. Moon, and J.P. Kelley, editors. | 2017 |
644 | Research Series 644: Summaries of Arkansas Cotton Research 2016 - F. Bourland, editor. | 2017 |
643 | Research Series 643: B.R. Wells Arkansas Rice Research Studies 2016 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2017 |
642 | Research Series 642: Wayne E. Sabbe Arkansas Soil Fertility Studies 2016 - Nathan A. Slaton, editor. | 2017 |
641 | Research Series 641: Arkansas Cotton Variety Test 2016 - F. Bourland, W. Barnett, C. Kennedy, L. Martin, A. Rouse, and B. Robertson | 2017 |
640 | Research Series 640: Arkansas Soybean Performance Tests 2016 - R.D. Bond, J.A. Still, and D.G. Dombek, editors. | 2016 |
639 | Research Series 639: Arkansas Corn and Grain Sorghum Performance Tests 2016 - R.D. Bond, J.A. Still, and D.G. Dombek, editors. | 2016 |
638 | Research Series 638: Arkansas Animal Science Department Report 2016 - Paul Beck, editor. ; Jason Apple, Shane Gadberry, Beth Kegley, and Charles Rosenkrans, Jr., assistant editors. . | 2016 |
637 | Research Series 637: Arkansas Soybean Research Studies 2015 - Jeremy Ross, editor. | 2016 |
636 | Research Series 636: Arkansas Wheat Cultivar Performance Tests 2015-2016 - R.E. Mason, R.G. Miller, D.E. Moon, and J.P. Kelley editors. | 2016 |
635 | Research Series 635: Summaries of Arkansas Cotton Research 2015 - Derrick M. Oosterhuis, editor. | 2016 |
634 | Research Series 634: B.R. Wells Arkansas Rice Research Studies 2015 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2016 |
633 | Research Series 633: Wayne E. Sabbe Arkansas Soil Fertility Studies 2015 - Nathan A. Slaton, editor. | 2016 |
632 | Research Series 632: Arkansas Cotton Variety Test 2015 - F. Bourland, A. Beach, C. Kennedy, L. Martin, A. Rouse, and B. Robertson | 2016 |
631 | Research Series 631: Arkansas Soybean Research Studies 2014 - Jeremy Ross, editor. | 2016 |
630 | Research Series 630: Arkansas Soybean Performance Tests 2015 - R.D. Bond, J.A. Still, and D.G. Dombek | 2015 |
629 | Research Series 629: Arkansas Corn and Grain Sorghum Performance Tests 2015 - R.D. Bond, J.A. Still, and D.G. Dombek, editors. | 2015 |
628 | The Research Series 628: Arkansas Animal Science Department Report 2015 - Paul Beck, editor.; Jason Apple, Shane Gadberry, Beth Kegley, and Charles Rosenkrans, assistant editors. | 2015 |
627 | Research Series 627: Arkansas Wheat Cultivar Performance Tests 2014-2015 - R.E. Mason, R.G. Miller, D.E. Moon and J.P. Kelley, editors. | 2015 |
626 | Research Series 626: B.R. Wells Arkansas Rice Research Studies 2014 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2015 |
625 | Research Series 625: Summaries of Arkansas Cotton Research 2014 - Derrick M. Oosterhuis, editor. | 2015 |
624 | Research Series 624: Wayne E. Sabbe Arkansas Soil Fertility Studies 2014 - Nathan A. Slaton, editor. | 2015 |
623 | Research Series 623: Arkansas Cotton Variety Test 2014 - F. Bourland, A. Beach, C. Kennedy, L. Martin, A. Rouse and B. Robertson | 2015 |
622 | Series 622: Arkansas Soybean Performance Tests 2014 - R.D. Bond, D.G. Dombek and J.A. Still | 2014 |
621 | Research Series 621: Corn and Grain Sorghum Performance Tests 2014 - R.D. Bond, D.G. Dombek and J.A. Still, editors. | 2014 |
620 | Research Series 620: Arkansas Animal Science Department Report 2014 - David L. Kreider, editor. ; Paul Beck, assistant editor. | 2014 |
619 | Research Series 619: Arkansas Wheat Cultivar Performance Tests - R.E. Mason, R.G. Miller, J.P. Kelley and E.A. Milus, editors. | 2014 |
618 | Research Series 618: Summaries of Arkansas Cotton Research 2013 - Derrick M. Oosterhuis, editor. | 2014 |
617 | Research Series 617: B.R. Wells Arkansas Rice Research Series 2013 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2014 |
616 | Research Series 616: Wayne E. Sabbe Arkansas Soil Fertility Studies 2013 - Nathan A. Slaton, editor. | 2014 |
615 | Research Series 615: Arkansas Cotton Variety Test 2013 - F.M. Bourland, A.B. Beach, C. Kennedy and L. Martin | 2014 |
614 | Research Series 614: Arkansas Soybean Performance Tests 2013 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor | 2013 |
613 | Research Series 613: Arkansas Corn and Grain Sorghum Performance Tests 2013 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor | 2013 |
612 | Series 612: Arkansas Animal Science Department Report 2013 - David L. Kreider, editor. ; Paul Beck, assistant editor. | 2013 |
611 | Series 611: Arkansas Wheat Cultivar Performance Tests 2012-2013 - R.E. Mason, R.G. Miller, J.P. Kelley, and E.A. Milus | 2013 |
610 | Research Series 610: Summaries of Arkansas Cotton Research 2012 - Derrick M. Oosterhuis, editor. | 2013 |
609 | Research Series 609: B.R. Wells Rice Research Studies 2012 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2013 |
608 | Research Series 608: Wayne E. Sabbe Arkansas Soil Fertility Studies 2012 - Nathan A. Slaton, editor. | 2013 |
607 | Research Series 607: Arkansas Cotton Variety Test 2012 - F.M. Bourland, A.B. Beach, D.P. Roberts Jr. and C. Kennedy | 2013 |
606 | Research Series 606: Arkansas Animal Science Department Report 2012 - David L. Kreider, editor. | 2013 |
605 | Research Series 605: Arkansas Soybean Performance Tests 2012 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor | 2012 |
604 | Research Series 604: Arkansas Corn and Grain Sorghum Performance Tests 2012 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor | 2012 |
603 | Research Series 603: Arkansas Wheat Cultivar Performance Tests 2011-2012 - R.E. Mason, R.G. Miller, J.P. Kelley and E.A. Milus | 2012 |
602 | Series 602:Summaries of Arkansas Cotton Research 2011 - Derrick M. Oosterhuis, editor. | 2012 |
601 | Research Series 601: Weed Science Research Summaries 2011 - K.L. Smith, J.A. Bullington, R.C. Doherty and J.R. Meier | 2012 |
600 | Research Series 600: B.R. Wells Rice Research Studies 2011 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2012 |
599 | Research Series 599: Wayne E. Sabbe Arkansas Soil Fertility Studies 2011 - Nathan A. Slaton, editor. | 2012 |
598 | Research Series 598: Arkansas Cotton Variety Test 2011 - F.M. Bourland, A.B. Beach and D.P. Roberts Jr. | 2012 |
597 | Research Series 597: Arkansas Animal Science Department Annual Report 2011 - David L. Kreider, editor. | 2012 |
596 | Research Series 596: Arkansas Soybean Performance Tests 2011 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor, editors. | 2011 |
595 | Research Series 595: Arkansas Corn and Grain Sorghum Performance Tests 2011 - R.D. Bond, D.G. Dombek and J.A. Still, editors. | 2011 |
594 | Research Series 594: Arkansas Wheat Cultivar Performance Tests 2010-2011 - R.E. Mason, R.G. Miller, R.D. Bond, E.A. Milus, J.P. Kelley and R.K. Bacon | 2011 |
593 | Research Series 593: Arkansas Turfgrass Report 2010 - Douglas Karcher, Aaron Patton and Michael Richardson, editors. | 2011 |
592 | Research Series 592: Weed Science Research Summaries 2010 - Southeast Research and Extension Center, Monticello - K.L. Smith, J.A. Bullington, R.C. Doherty and J.R. Meier, editors. | 2011 |
591 | Research Series 591: B.R. Wells Rice Research Studies 2010 - R.J. Norman and K.A.K. Moldenhauer, editors. | 2011 |
589 | Research Series 589: Summaries of Arkansas Cotton Research 2010 - Derrick M. Oosterhuis, editor. | 2011 |
588 | Research Series 588: Wayne E. Sabbe Arkansas Soil Fertility Studies 2010 - Nathan A. Slaton, editor. | 2011 |
587 | Research Series 587: Arkansas Cotton Variety Test 2011 - F.M. Bourland, A.B. Beach, and D.P. Roberts Jr. | 2011 |
586 | Research Series 586: Arkansas Soybean Performance Tests 2010 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor | 2010 |
585 | Research Series 585: Arkansas Corn and Grain Sorghum Performance Tests 2010 - R.D. Bond, D.G. Dombek, J.A. Still and R.M. Pryor, editors. | 2010 |
584 | Research Series 584: Arkansas Animal Science Department Report 2010 - David L. Kreider, editor. | 2010 |
583 | Research Series 583: Arkansas Wheat Cultivar Performance Tests 2009-2010 - J.T. Kelly, R.G. Miller, R.D. Bond, E.A. Milus and R.K. Bacon, editors. | 2010 |
582 | Research Series 582: Summaries of Cotton Research 2009 - Derrick M. Oosterhuis, editor. | 2010 |
581 | Research Series 581: B.R. Wells Rice Research Studies 2009 - R. J. Norman and K.A.K. Moldenhauer, editors. | 2010 |
579 | Research Series 579: Arkansas Turfgrass Report 2009 - Douglas Karcher, Aaron Patton and Michael Richardson, editors. | 2010 |
578 | Research Series 578: Wayne E. Sabbe Arkansas Soil Fertility Studies 2009 - Nathan Slaton, editor. | 2010 |
577 | Research Series 577: Arkansas Cotton Variety Test 2009 - F.M. Bourland, A.B. Beach, and D.P. Roberts Jr., editors. | 2010 |
576 | Research Series 576: Arkansas Soybean Performance Tests 2009 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor, editors. | 2010 |
575 | Research Series 575: Arkansas Corn and Grain Sorghum Performance Tests 2009 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor, editors. | 2009 |
574 | Research Series 574: Arkansas Animal Science Department Report 2009 - Zelpha B. Johnson and D. Wayne Kellogg, editors. | 2009 |
573 | Research Series 573: Summaries of Arkansas Cotton Research 2008 - Derrick M. Oosterhuis, editor. | 2009 |
572 | Research Series 572: Arkansas Small-Grain Cultivar Performance Tests 2008-2009 - J.T. Kelly, T.S. Rainey, R.K. Bacon and E.A. Milus, editors. | 2009 |
571 | Series 571: B.R. Wells Rice Research Studies 2008 - R. J. Norman, J.-F. Meullenet and K.A.K. Moldenhauer, editors. | 2009 |
569 | Research Series 569: Wayne E. Sabbe Arkansas Soil Fertility Studies 2008 - Nathan A. Slaton, editor. | 2009 |
568 | Research Series 568: Arkansas Turfgrass Report 2008 - Michael Richardson, Douglas Karcher and Aaron Patton, editors. | 2009 |
567 | Research Series 567: Arkansas Cotton Variety Test 2008 - F.M. Bourland, A.B. Beach, J.M. Hornbeck and A.J. Hood | 2009 |
566 | Research Series 566: Arkansas Soybean Performance Tests 2008 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor, editors. | 2009 |
565 | Research Series 565: Arkansas Soybean Performance Tests 2008 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor, editors. There were errors in the original version of Soybean Performance Tests 2008 that were previously designated as Research Series 565. That version of the publication has been withdrawn and a new corrected version has been published as Research Series 566. | 2009 |
564 | Research Series 564: Arkansas Corn and Grain Sorghum Performance Tests 2008 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor, editors. | 2008 |
563 | Research Series 563: Arkansas Animal Science Department Report 2008 - Zelpha B. Johnson and D. Wayne Kellogg, editors. | 2008 |
562 | Research Series 562: Summaries of Arkansas Cotton Research 2007 - Derrick M. Oosterhuis, editor. | 2008 |
560 | Research Series 560: B.R. Wells Rice Research Studies 2007 - R. J. Norman, J.-F. Meullenet and K.A.K. Moldenhauer, editors. | 2007 |
558 | Research Series 558: Wayne E. Sabbe Arkansas Soil Fertility Studies 2007 - Nathan A. Slaton, editor. | 2008 |
557 | Research Series 557: Arkansas Turfgrass Report 2007 - Michael Richardson, Douglas Karcher and Aaron Patton, editors. | 2008 |
556 | Research Series 556: Arkansas Cotton Variety Test 2007 - F.M. Bourland, A.B. Beach, J.M. Hornbeck and A.J. Hood, editors. | 2008 |
555 | Research Series 555: Arkansas Soybean Performance Tests 2007 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor | 2007 |
554 | Research Series 554: Arkansas Corn and Grain Sorghum Performance Tests 2007 - D.G. Dombek, R.D. Bond, I.L. Eldridge and R.M. Pryor | 2007 |
552 | Research Series 552: Summaries of Arkansas Cotton Research 2006 - Derrick Oosterhuis, editor. | 2007 |
551 | Research Series 551: Arkansas Small-Grain Cultivar Performance Tests 2006-2007 - J.T. Kelly, M.J. Emerson, R.K. Bacon and E.A. Milus, editors. | 2007 |
550 | Research Series 550: B.R. Wells Rice Research Series 2006 PDF - R.J. Norman, J.-F. Meullenet and K.A.K. Moldenhauer, editors. | 2007 |
548 | Wayne E. Sabbe Arkansas Soil Fertility Studies 2006 - Nathan A. Slaton, editor. | 2007 |
547 | Research Series 547: Arkansas Cotton Variety Test 2006 - F.M. Bourland, B.S. Brown, J.M. Hornbeck and K. Kaufman | 2007 |
545 | Research Series 545: Arkansas Animal Science Department Report 2006 PDF - Zelpha B. Johnson and D. Wayne Kellogg, editors. | 2007 |
533 | Summaries of Arkansas Cotton Research 2004 - Derrick Oosterhuis, Editor. | 2005 |
532 | Research Series 532: Arkansas Small-Grain Cultivar Performance Tests 2004-2005 - J.T. Kelly, C.E. Parsons and R.K. Bacon | 2005 |
531 | Research Series 531: Field Evaluation of Herbicides on Vegetables and Small Fruits 2004 - Ronald E. Talbert, Colleen M. Thomas, Brian V. Ottis and Andrew T. Ellis | 2005 |
530 | Research Series 530:Managing Glyphosate-Resistant Horseweed in Arkansas Cotton 2004 - Ronald E. Talbert, Marilyn R. McClelland, James L. Barrentine, Kenneth L. Smith and Monica B. Kelley | 2005 |
529 | Research Series 529: B.R. Wells Rice Research Studies 2004 - R.J. Norman, J.-F. Meullenet and K.A.K. Moldenhauer, editors. | 2005 |
527 | Research Series 527: Field Evaluation of Herbicides on Rice 2004 - Brian V. Ottis, Ronald E. Talbert and Andrew T. Ellis | 2005 |
526 | Research Series 526: Arkansas Cotton Variety Test 2004 - F.M. Bourland, B.S. Brown, J.M. Hornbeck, R.C. Doherty and W.C. Robertson | 2005 |
525 | Research Series 525: Wayne E. Sabbe Arkansas Soil Fertility Studies 2004 - Nathan A. Slaton, editor. | 2005 |
524 | Research Series 524: Arkansas Soybean Performance Tests 2004 - D.G. Dombek, D.K. Ahrent, R.D. Bond and I.L. Eldridge | 2004 |
523 | Research Series 523: Arkansas Corn and Grain Sorghum Performance Tests 2004 - D.G. Dombek, D.K. Ahrent, R.D. Bond and I.L. Eldridge | 2004 |
522 | Research Series 522: Arkansas Animal Science Department Report 2004 - Zelpha B. Johnson and D. Wayne Kellogg, editors. | 2004 |
521 | Research Series 521: Summaries of Arkansas Cotton Research 2003 - Derrick Oosterhuis, editor. | 2004 |
520 | Research Series 520: Horticultural Studies 2003 - James A. Robbins, Brad Murphy and Mike Richardson, editors. | 2004 |
519 | Research Series 519: Field Evaluations of Herbicides on Vegetable, Small Fruit, and Ornamental Crops, 2000, 2001 & 2002 - Ron E. Talbert, Mike L. Lovelace, Eric F. Scherder and Mayank S. Malik | 2004 |
518 | Research Series 518: Arkansas Small-Grain Cultivar Performance Tests 2003-2004 - J.T. Kelly, C.T . Parsons and R.K. Bacon | 2004 |
517 | Research Series 517: B.R. Wells Rice Research Studies 2003 - R.J. Norman, J.-F. Meullenet and K.A.K. Moldenhauer, editors. | 2004 |
515 | Research Series 515: Wayne E. Sabbe Arkansas Soil Fertility Studies 2003 - Nathan A. Slaton, editor. | 2004 |
514 | Research Series 514: Field Evaluation of Herbicides on Rice 2003 - Ronald E. Talbert, Brian V. Ottis, Mayank S. Malik and Andrew T. Ellis | 2004 |
513 | Research Series 513: Arkansas Cotton Variety Test 2003 - F.M. Bourland, S.B. Jackson, J.M. Hornbeck and F.E. Groves | 2004 |
512 | Research Series 512: Field Evaluation of Herbicides on Vegetables, Small Fruit and Ornamental Crops 2003 - Ronald E. Talbert, Brian V. Ottis, Mayank S. Malik and Andrew T. Ellis | 2004 |
